<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factor Seven Activating Protease &#187; Clinical Studies</title>
	<atom:link href="http://www.factor-seven-activating-protease.com/tag/clinical-studies-on-factor-seven-activating-protease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factor-seven-activating-protease.com</link>
	<description>Information on FSAP</description>
	<lastBuildDate>Tue, 12 Apr 2011 10:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factor VII-Activating Protease (FSAP) in atherosclerotic plaques</title>
		<link>http://www.factor-seven-activating-protease.com/fsap-in-atherosclerotic-plaques/</link>
		<comments>http://www.factor-seven-activating-protease.com/fsap-in-atherosclerotic-plaques/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=58</guid>
		<description><![CDATA[FSAP was studied at the protein level (immuno-histochemistry) and the mRNA level (PCR) in atherosclerotic lesions obtained by directional coronary atheroectomy. Higher levels of FSAP mRNA (p&#60;0,001) as well as FSAP antigen (p&#60;0,005) were observed in patients with acute coronary syndromes compared to patients with stable angina pectoris. FSAP was also found to be co-localized [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FSAP was studied </strong>at the protein level (immuno-histochemistry) and the mRNA level (PCR) <strong>in atherosclerotic lesions </strong>obtained by directional coronary atheroectomy. <strong>Higher levels of FSAP </strong>mRNA (p&lt;0,001) as well as FSAP antigen (p&lt;0,005) were observed <strong>in patients with acute coronary syndromes compared to patients with stable angina pectoris</strong>. FSAP was also found to be co-localized with the <strong>macrophage-rich shoulder of the plaques.</strong> In vitro experiments indicated that monocyte-derived macrophages can express FSAP. Parahuleva and his colleagues concluded that <strong>FSAP may play a role in plaque destabilization</strong>.</p>
<p><strong>Title:</strong><br />
<em><strong>Factor Seven Activating Protease (FSAP) expression in human monocytes and accumulation in unstable coronary atherosclerotic plaques. </strong></em></p>
<p><strong>Authors and Source:</strong><br />
Parahuleva et al. Atherosclerosis. 2008 Jan;196(1):164-171.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/fsap-in-atherosclerotic-plaques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor VII-Activating Protease and Liver Cirrhosis</title>
		<link>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-and-liver-cirrhosis/</link>
		<comments>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-and-liver-cirrhosis/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=48</guid>
		<description><![CDATA[Wasmuth and colleagues addressed the fact that genetic factors affect the progression of liver fibrosis in chronic hepatitis C (HCV) infection and they asked whether the Marburg I variant of FSAP (FSAP G511E allele) might play a role. Their findings suggest that the G511E variant is a risk locus for HCV-induced liver fibrosis and cirrhosis. [...]]]></description>
			<content:encoded><![CDATA[<p>Wasmuth and colleagues addressed the fact that genetic factors affect the progression of liver fibrosis in chronic hepatitis C (HCV) infection and they asked whether the <strong>Marburg I variant of FSAP (FSAP G511E allele) </strong>might play a role. Their findings suggest that the <strong>G511E variant is a risk locus for HCV-induced liver fibrosis and cirrhosis</strong>. The reason may be the reduced ability of FSAP-MI to down-regulate PDGF-mediated hepatic stellate proliferation (see Roderfeld et al. below, link). The authors conclude that <strong>FSAP G511E “… might be useful for risk stratification in patients with HCV-infection&#8221;.</strong></p>
<p><strong>Title:</strong><br />
<em><strong>The marburg I variant (G534E) of the factor VII-activating protease determines liver fibrosis in hepatitis C infection by reduced proteolysis of platelet-derived growth factor BB.</strong></em></p>
<p><strong>Authors and Source:</strong><br />
Wasmuth et al. Hepatology. 2009 Mar;49(3):775-780.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-and-liver-cirrhosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

