<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factor Seven Activating Protease &#187; Clinical Studies</title>
	<atom:link href="http://www.factor-seven-activating-protease.com/category/clinical-studies-on-factor-seven-activating-protease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factor-seven-activating-protease.com</link>
	<description>Information on FSAP</description>
	<lastBuildDate>Fri, 20 Aug 2010 07:45:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FSAP is elavated in pregnancy and in women using OCs</title>
		<link>http://www.factor-seven-activating-protease.com/fsap-is-elavated-in-pregnancy-and-in-women-using-ocs/</link>
		<comments>http://www.factor-seven-activating-protease.com/fsap-is-elavated-in-pregnancy-and-in-women-using-ocs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:13:20 +0000</pubDate>
		<dc:creator>jreinartz</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=431</guid>
		<description><![CDATA[Parahuleva et al. analyzed whether pregnancy or the use of oral contraceptives (OCs) influences circulating FSAP levels. FSAP levels and activity was measured in plasma samples obtained at different gestation stages from healthy pregnant women, from non-pregnant, pre-menopausal women who currently use OCs, and who did not use OCs.
Plasma FSAP antigen and activity level was [...]]]></description>
			<content:encoded><![CDATA[<p>Parahuleva et al. analyzed whether pregnancy or the use of oral contraceptives (OCs) influences circulating FSAP levels. FSAP levels and activity was measured in plasma samples obtained at different gestation stages from healthy pregnant women, from non-pregnant, pre-menopausal women who currently use OCs, and who did not use OCs.</p>
<p>Plasma FSAP antigen and activity level was significantly higher in late pregnancy than in non-pregnant women. FSAP levels remained elevated after delivery. Plasma FSAP levels in women using OCs was also significantly elevated compared to the control group. Ex vivo experiments demonstrated enhanced FSAP expression in monocytes isolated from women using OCs. In vitro experiments showed that FSAP mRNA levels were strongly induced by estradiol in monocytes but not in hepatocytes.</p>
<p>The authors conclude that hormonal status critically influences the expression of FSAP in pregnancy and in women using OCs. Hormonal influences could be observed in monocytes in vivo and ex-vivo but not in hepatocytes indicating cell-specific regulation.</p>
<p><strong>Title:<br />
</strong>Factor Seven Activating Protease (FSAP) levels during normal pregnancy and in women using oral contraceptives</p>
<p><strong>Authors and Source:<br />
</strong>Parahuleva MS et al. Thromb Res. 2010 Apr 8. [Epub ahead of print]<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/fsap-is-elavated-in-pregnancy-and-in-women-using-ocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormon therapy increases FSAP antigen and activiy</title>
		<link>http://www.factor-seven-activating-protease.com/hormone-therapy-increases-fsap/</link>
		<comments>http://www.factor-seven-activating-protease.com/hormone-therapy-increases-fsap/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:01:41 +0000</pubDate>
		<dc:creator>jreinartz</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=424</guid>
		<description><![CDATA[Recent studies indicate that FSAP may play roles in the development and expression of atherosclerosis and that FSAP can be involved in the precipitation of coronary heart disease. It was demonstrated, that hormone therapy (HT) has a protective role in coronary heart disease (CHD) in younger postmenopausal women, whereas hormone therapy contributes to coronary heart [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies indicate that FSAP may play roles in the development and expression of atherosclerosis and that FSAP can be involved in the precipitation of coronary heart disease. It was demonstrated, that hormone therapy (HT) has a protective role in coronary heart disease (CHD) in younger postmenopausal women, whereas hormone therapy contributes to coronary heart disease in older women.</p>
<p>The authors explored the potential influence of various hormone therapy regimens on plasma measures of FSAP antigen and activity in postmenopausal women (n= 139) treated for 1 year with different hormone therapy formulations or no hormone therapy.</p>
<p>In conclusion, hormone therapy increases FSAP antigen levels and the scu-PA activating properties of FSAP, suggesting that FSAP may contribute to the CVD-protective effect of hormone therapy observed in younger, postmenopausal women.</p>
<p><strong>Title:<br />
</strong>Hormone therapy affects plasma measures of factor VII-activating protease in younger postmenopausal women</p>
<p><strong>Authors and Source:<br />
</strong>Sidelmann JJ et al. Climacteric. 2010 Mar 12. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/hormone-therapy-increases-fsap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of oral contraceptives on FSAP</title>
		<link>http://www.factor-seven-activating-protease.com/effect-oral-contraceptives-on-fsap/</link>
		<comments>http://www.factor-seven-activating-protease.com/effect-oral-contraceptives-on-fsap/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:38:47 +0000</pubDate>
		<dc:creator>jreinartz</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=366</guid>
		<description><![CDATA[Oral contraceptives (OCs) affect plasma levels of haemostatic factors and the use of OC is a risk factor for development of cardiovascular disease. This study addressed the effect of OCs on FSAP in human blood.
Women were analysed that took oral contraceptives with different estrogen and progestin dosage. Marburg I variant, FSAP antigen and FSAP activity [...]]]></description>
			<content:encoded><![CDATA[<p>Oral contraceptives (OCs) affect plasma levels of haemostatic factors and the use of OC is a risk factor for development of cardiovascular disease. This study addressed the effect of OCs on FSAP in human blood.</p>
<p>Women were analysed that took oral contraceptives with different estrogen and progestin dosage. Marburg I variant, FSAP antigen and FSAP activity was measured at the start and after 6 cycles of OC. Marburg I was found to be present in 49 (8.4%) of the women, in all three treatment groups (P=0.44). Marburg I was associated with significantly reduced levels of FSAP (P&lt;0.001). OC use increased the median plasma concentration of FSAP antigen by 25% and FSAP activity by 58% (P&lt;0.001). The relative increase in FSAP activity was significantly higher in women carrying the wild type genotype (63%) than in women carrying the Marburg I variant (50%) (P=0.01). The increase in FSAP was independent of the estrogen dosage and progestin (P&gt;0.1).</p>
<p>In conclusion, OCs increased FSAP in plasma independent of the estrogen dosage and the progestin component but with less significance in women carrying Marburg I genotype than in women with the wild type genotype.</p>
<p><strong>Authors and Source<br />
</strong><strong>JJ Sidelmann</strong>, SO Skouby, C Kluft, U Winkler, F Vitzthum, H Schwarz, J Jespersen<sup><br />
</sup>Poster presentation ISTH 2009: OC-MO-090<strong>  </strong></p>
<p><strong>Titel<br />
<strong><em>The effect of monophasic oral contraceptive regimens on factor VII-activating protease – a randomized multicentre study</em></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/effect-oral-contraceptives-on-fsap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor VII-Activating Protease (FSAP) in atherosclerotic plaques</title>
		<link>http://www.factor-seven-activating-protease.com/fsap-in-atherosclerotic-plaques/</link>
		<comments>http://www.factor-seven-activating-protease.com/fsap-in-atherosclerotic-plaques/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=58</guid>
		<description><![CDATA[FSAP was studied at the protein level (immuno-histochemistry) and the mRNA level (PCR) in atherosclerotic lesions obtained by directional coronary atheroectomy. Higher levels of FSAP mRNA (p&#60;0,001) as well as FSAP antigen (p&#60;0,005) were observed in patients with acute coronary syndromes compared to patients with stable angina pectoris. FSAP was also found to be co-localized [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FSAP was studied </strong>at the protein level (immuno-histochemistry) and the mRNA level (PCR) <strong>in atherosclerotic lesions </strong>obtained by directional coronary atheroectomy. <strong>Higher levels of FSAP </strong>mRNA (p&lt;0,001) as well as FSAP antigen (p&lt;0,005) were observed <strong>in patients with acute coronary syndromes compared to patients with stable angina pectoris</strong>. FSAP was also found to be co-localized with the <strong>macrophage-rich shoulder of the plaques.</strong> In vitro experiments indicated that monocyte-derived macrophages can express FSAP. Parahuleva and his colleagues concluded that <strong>FSAP may play a role in plaque destabilization</strong>.</p>
<p><strong>Title:</strong><br />
<em><strong>Factor Seven Activating Protease (FSAP) expression in human monocytes and accumulation in unstable coronary atherosclerotic plaques. </strong></em></p>
<p><strong>Authors and Source:</strong><br />
Parahuleva et al. Atherosclerosis. 2008 Jan;196(1):164-171.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/fsap-in-atherosclerotic-plaques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor VII-Activating Protease Marburg I variant and carotid stenosis</title>
		<link>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-marburg-1-variant-and-carotid-stenosis/</link>
		<comments>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-marburg-1-variant-and-carotid-stenosis/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=72</guid>
		<description><![CDATA[Willeit and colleagues analysed the impact of FSAP polymorphism on the evolution and progression of carotid stenosis. They used an ultrasound model of atherosclerosis progression which can differentiate early from advanced stages of vessel disease. 810 men and women between 40 and 79 years (from the so-called “Bruneck” study”) were studied. No correlation was found [...]]]></description>
			<content:encoded><![CDATA[<p>Willeit and colleagues analysed the impact of <strong>FSAP polymorphism on the evolution and progression of carotid stenosis</strong>. They used an ultrasound model of atherosclerosis progression which can differentiate early from advanced stages of vessel disease. 810 men and women between 40 and 79 years (from the so-called “Bruneck” study”) were studied. No correlation was found between FSAP-MI and early atherogenesis, but <strong>FSAP-MI appeared as a strong and independent risk predictor of incident/progressive carotid stenosis</strong> (multivariate odds ratio [95 %CI], 6,6 [1,.6 to 27.7]). The authors conclude, that the Marburg 1 polymorphism of <strong>FSAP (FSAP G511E) “… is a significant risk predictor for the evolution and progression of carotid stenosis.”</strong></p>
<p><strong>Title:</strong><br />
<em><strong>Marburg I polymorphism of factor VII-activating protease: a prominent risk predictor of carotid stenosis. </strong></em></p>
<p><strong>Authors and Source:</strong><br />
Willeit et al., Circulation. 2003 Feb 11;107(5):667-670.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-marburg-1-variant-and-carotid-stenosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor VII-Activating Protease Marburg I variant and cardiovascular risk</title>
		<link>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-marburg-1-variant-and-cardiovascular-risk/</link>
		<comments>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-marburg-1-variant-and-cardiovascular-risk/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=62</guid>
		<description><![CDATA[In their “Northwick Park Heart Study II” Ireland and colleagues addressed the risk for coronary disease in a prospective study of cardiovascular disorders. They found an interactive effect upon risk between the FSAP G511E allele and elevated levels of cholesterol, triglyeride, or fibrinogen. This was taken to conclude that “…the FSAP G511E allele exacerbates atherosclerosis [...]]]></description>
			<content:encoded><![CDATA[<p>In their “Northwick Park Heart Study II” Ireland and colleagues addressed the risk for coronary disease in a prospective study of cardiovascular disorders. They found an <strong>interactive effect upon risk between the FSAP G511E allele and elevated levels of cholesterol, triglyeride, or fibrinogen.</strong> This was taken to conclude that <strong>“…the FSAP G511E allele exacerbates atherosclerosis or its clinical sequelae.”</strong></p>
<p><strong>Title:</strong><br />
<em><strong>The factor VII activating protease G511E (Marburg) variant and cardiovascular risk.</strong> </em></p>
<p><strong>Authors and Source:</strong><br />
Ireland et al., Thromb Haemost. 2004 Nov;92(5):986-992.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-marburg-1-variant-and-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor VII-Activating Protease and Liver Cirrhosis</title>
		<link>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-and-liver-cirrhosis/</link>
		<comments>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-and-liver-cirrhosis/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://www.factor-seven-activating-protease.com/?p=48</guid>
		<description><![CDATA[Wasmuth and colleagues addressed the fact that genetic factors affect the progression of liver fibrosis in chronic hepatitis C (HCV) infection and they asked whether the Marburg I variant of FSAP (FSAP G511E allele) might play a role. Their findings suggest that the G511E variant is a risk locus for HCV-induced liver fibrosis and cirrhosis. [...]]]></description>
			<content:encoded><![CDATA[<p>Wasmuth and colleagues addressed the fact that genetic factors affect the progression of liver fibrosis in chronic hepatitis C (HCV) infection and they asked whether the <strong>Marburg I variant of FSAP (FSAP G511E allele) </strong>might play a role. Their findings suggest that the <strong>G511E variant is a risk locus for HCV-induced liver fibrosis and cirrhosis</strong>. The reason may be the reduced ability of FSAP-MI to down-regulate PDGF-mediated hepatic stellate proliferation (see Roderfeld et al. below, link). The authors conclude that <strong>FSAP G511E “… might be useful for risk stratification in patients with HCV-infection&#8221;.</strong></p>
<p><strong>Title:</strong><br />
<em><strong>The marburg I variant (G534E) of the factor VII-activating protease determines liver fibrosis in hepatitis C infection by reduced proteolysis of platelet-derived growth factor BB.</strong></em></p>
<p><strong>Authors and Source:</strong><br />
Wasmuth et al. Hepatology. 2009 Mar;49(3):775-780.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor-seven-activating-protease.com/factor-seven-activating-protease-and-liver-cirrhosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
